
1 / 7
+2
Zeb Heat Buster 250
Features
| Upto 6h of Backup | |
| Speed Adjustment upto 100 Level | |
| Dual Mode (Fan+Cooling) | |
| Built-in 3000mAh Rechargeable battery | |
| Upto 9000 RPM | |
| Powerful Airflow upto 4.9m/s | |
| Lightweight & Portable Design | |
| Instant Ice cooling | |
| High Speed Brushless Motor | |
| Type-C Charging | |
| LED Display with Battery and Speed Percentage Indicator |
Specifications
| Materials | ABS | |
| Air Flow | Upto 4.9m/s | |
| Fan Speed | Upto 9000 RPM | |
| No.of Speed level | 6 Level | |
| No.of wings | 5 | |
| No.of.button | 3 | |
| Charging Time | 3h | |
| Backup Time | 6 Hours | |
| Product Dimensions (W x D x H) | 6 x 6 x 15.3 cm | |
| Package Dimension (W x D x H) | 8 x 6.5 x 18.2 cm | |
| Net. Weight | 240 g | |
| Country of Origin | PRC | |
| Package Content | ||
| Portable Hand Fan | 1U | |
| Charging Cable | 1U | |
| Lanyard | 1U | |
| Quick User Guide | 1U |
Features
| Upto 6h of Backup | |
| Speed Adjustment upto 100 Level | |
| Dual Mode (Fan+Cooling) | |
| Built-in 3000mAh Rechargeable battery | |
| Upto 9000 RPM | |
| Powerful Airflow upto 4.9m/s | |
| Lightweight & Portable Design | |
| Instant Ice cooling | |
| High Speed Brushless Motor | |
| Type-C Charging | |
| LED Display with Battery and Speed Percentage Indicator |
Specifications
| Materials | ABS | |
| Air Flow | Upto 4.9m/s | |
| Fan Speed | Upto 9000 RPM | |
| No.of Speed level | 6 Level | |
| No.of wings | 5 | |
| No.of.button | 3 | |
| Charging Time | 3h | |
| Backup Time | 6 Hours | |
| Product Dimensions (W x D x H) | 6 x 6 x 15.3 cm | |
| Package Dimension (W x D x H) | 8 x 6.5 x 18.2 cm | |
| Net. Weight | 240 g | |
| Country of Origin | PRC | |
| Package Content | ||
| Portable Hand Fan | 1U | |
| Charging Cable | 1U | |
| Lanyard | 1U | |
| Quick User Guide | 1U |
$6.34
Original: $21.13
-70%Zeb Heat Buster 250—
$21.13
$6.34Description
Features
| Upto 6h of Backup | |
| Speed Adjustment upto 100 Level | |
| Dual Mode (Fan+Cooling) | |
| Built-in 3000mAh Rechargeable battery | |
| Upto 9000 RPM | |
| Powerful Airflow upto 4.9m/s | |
| Lightweight & Portable Design | |
| Instant Ice cooling | |
| High Speed Brushless Motor | |
| Type-C Charging | |
| LED Display with Battery and Speed Percentage Indicator |
Specifications
| Materials | ABS | |
| Air Flow | Upto 4.9m/s | |
| Fan Speed | Upto 9000 RPM | |
| No.of Speed level | 6 Level | |
| No.of wings | 5 | |
| No.of.button | 3 | |
| Charging Time | 3h | |
| Backup Time | 6 Hours | |
| Product Dimensions (W x D x H) | 6 x 6 x 15.3 cm | |
| Package Dimension (W x D x H) | 8 x 6.5 x 18.2 cm | |
| Net. Weight | 240 g | |
| Country of Origin | PRC | |
| Package Content | ||
| Portable Hand Fan | 1U | |
| Charging Cable | 1U | |
| Lanyard | 1U | |
| Quick User Guide | 1U |























