
1 / 11
+6
Zeb EnergiSafe 10R4
![]() |
|
|
|
|
|
|
|
|
Features
| 22.5W Max. Output | |
| Rapid Charge | |
| LED Percentage Display | |
| Mobile/Tablet Compatible | |
| Type C Input & Output | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| MagSecure compatible | |
| Carry Loop / Charging Cable |
Specifications
| Battery Capacity |
10000mAh |
|
| Type-C Input (Cable / Port ) | DC 5V/3A, 9V/2A, 12V/1.5A | |
| Output 1 (Type -C Port) | DC 5V/3A, 9V/2.22A, 12V/1.87A, 5~11V/2A PPS | |
| Output 2 (Type -C Cable) | DC 5V/3A, 9V/2.22A, 12V/1.87A, 5~11V/2A PPS (22.5W Max. Output) |
|
| Wireless Charging Output | DC 5V/1A, DC 7.5V/1A, DC 9V/1.12A, DC 9V/1.67A ,DC 12V/1.25A (15W max.) | |
| No.of Outputs | 2 Type C port + Wireless Charging | |
| Charging Time | 3.5 hours approx | |
| Product Dimension (W x D x H) | 6.9 x 1.6 x 10.5 cm (Cable Removed) 7.7 x 1.6 x 19.2 cm (Cable connected) |
|
| Package Dimension (W x D x H) | 11.6 x 3.7 x 12.8 cm | |
| Net Weight | 197g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank |
1 U | |
| Magnetic Ring | 1 U | |
| QR Code Guide |
1 U |
![]() |
|
|
|
|
|
|
|
|
Features
| 22.5W Max. Output | |
| Rapid Charge | |
| LED Percentage Display | |
| Mobile/Tablet Compatible | |
| Type C Input & Output | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| MagSecure compatible | |
| Carry Loop / Charging Cable |
Specifications
| Battery Capacity |
10000mAh |
|
| Type-C Input (Cable / Port ) | DC 5V/3A, 9V/2A, 12V/1.5A | |
| Output 1 (Type -C Port) | DC 5V/3A, 9V/2.22A, 12V/1.87A, 5~11V/2A PPS | |
| Output 2 (Type -C Cable) | DC 5V/3A, 9V/2.22A, 12V/1.87A, 5~11V/2A PPS (22.5W Max. Output) |
|
| Wireless Charging Output | DC 5V/1A, DC 7.5V/1A, DC 9V/1.12A, DC 9V/1.67A ,DC 12V/1.25A (15W max.) | |
| No.of Outputs | 2 Type C port + Wireless Charging | |
| Charging Time | 3.5 hours approx | |
| Product Dimension (W x D x H) | 6.9 x 1.6 x 10.5 cm (Cable Removed) 7.7 x 1.6 x 19.2 cm (Cable connected) |
|
| Package Dimension (W x D x H) | 11.6 x 3.7 x 12.8 cm | |
| Net Weight | 197g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank |
1 U | |
| Magnetic Ring | 1 U | |
| QR Code Guide |
1 U |
Select Color
From $8.88
Original: $29.59
-70%Zeb EnergiSafe 10R4—
$29.59
$8.88Description
![]() |
|
|
|
|
|
|
|
|
Features
| 22.5W Max. Output | |
| Rapid Charge | |
| LED Percentage Display | |
| Mobile/Tablet Compatible | |
| Type C Input & Output | |
| Over Charge Protection | |
| Overload Protection | |
| Short Circuit Protection | |
| MagSecure compatible | |
| Carry Loop / Charging Cable |
Specifications
| Battery Capacity |
10000mAh |
|
| Type-C Input (Cable / Port ) | DC 5V/3A, 9V/2A, 12V/1.5A | |
| Output 1 (Type -C Port) | DC 5V/3A, 9V/2.22A, 12V/1.87A, 5~11V/2A PPS | |
| Output 2 (Type -C Cable) | DC 5V/3A, 9V/2.22A, 12V/1.87A, 5~11V/2A PPS (22.5W Max. Output) |
|
| Wireless Charging Output | DC 5V/1A, DC 7.5V/1A, DC 9V/1.12A, DC 9V/1.67A ,DC 12V/1.25A (15W max.) | |
| No.of Outputs | 2 Type C port + Wireless Charging | |
| Charging Time | 3.5 hours approx | |
| Product Dimension (W x D x H) | 6.9 x 1.6 x 10.5 cm (Cable Removed) 7.7 x 1.6 x 19.2 cm (Cable connected) |
|
| Package Dimension (W x D x H) | 11.6 x 3.7 x 12.8 cm | |
| Net Weight | 197g | |
| Country of Origin | India | |
| Package Contents | ||
| Power bank |
1 U | |
| Magnetic Ring | 1 U | |
| QR Code Guide |
1 U |




























